Forecast for the next days
Tue, 22 Sep
14°14°
—
Wed, 23 Sep
22°12°
—
Thu, 24 Sep
21°11°
—
Fri, 25 Sep
21°10°
—
Sat, 26 Sep
21°11°
—
Sun, 27 Sep
21°12°
—
Mon, 28 Sep
20°12°
0.1 mm
Forecast data from MET Norway, updated every two hours.
Temperature through the year
Average daily high and low, °C
Average highAverage low
Rainfall through the year
Average monthly rainfall, mm
Monthly averages
| Month | Average high | Average low | Rainfall |
|---|---|---|---|
| January | 16.2°C | 6.8°C | 101.9 mm |
| February | 19.1°C | 9.2°C | 122.3 mm |
| March | 23.1°C | 12.6°C | 92.4 mm |
| April | 28.8°C | 17.1°C | 74.8 mm |
| May | 33.7°C | 21.3°C | 36.6 mm |
| June | 35.1°C | 23.5°C | 134 mm |
| July | 31°C | 23.2°C | 514.3 mm |
| August | 29.7°C | 22.7°C | 666 mm |
| September | 29.7°C | 20.8°C | 278.7 mm |
| October | 27.8°C | 16.3°C | 35.6 mm |
| November | 22.6°C | 11.7°C | 33.5 mm |
| December | 18.5°C | 8.1°C | 61 mm |
Long-term averages for Katra (India Meteorological Department normals, 1991–2020). Actual weather differs from year to year.
